Max Planck Innovation began its professional support of spin-offs from the Max Planck Society in 1990. Since then, approx. 100 spin-offs have been created, employing a staff of about 2,800 all in high-tech industry sectors.
Munich | 2002 | |
Berlin |
2008 | |
USA | 2002 | |
SWITZERLAND | 2006 | |
Martinsried | 2006 | |
USA | 2000 | |
APIT Laboratories GmbH | Potsdam | 2003 |
ARTEMIS Pharmaceuticals GmbH | Cologne/Tübingen | 1998 |
Tutzing | 2000 | |
Düsseldorf | 2008 | |
Biometra GmbH | Göttingen | 1985 |
Berlin | 2000 | |
Dresden | 1999 | |
Creatogen Laboratories GmbH & Co.KG | Potsdam | 2002 |
DeveloGen AG | Göttingen | 1997 |
Cologne | 2000 | |
Henningsdorf | 2012 | |
Berlin | 1997 | |
Dresden |
2010 | |
Hamburg | 1993 | |
Magdeburg | 2012 | |
GPC Biotech AG | Martinsried | 1997 |
2008 | ||
GreenTec GmbH | Cologne | 1997 |
Ingenium Pharmaceuticals AG | Martinsried | 1998 |
Frankfurt | 2000 | |
Göttingen | 2000 | |
Jena | 1998 | |
KINAXO Biotechnologies GmbH | Martinsried | 2005 |
Dortmund | 2008 | |
Bonn | 2007 | |
Berlin | 1998 | |
Berlin | 2000 | |
Martinsried | 1992 | |
Marburg/Karlsruhe | 2002 | |
PlantTec GmbH |
Potsdam | 1996 |
Dortmund | 1999 | |
Martinsried | 1998 | |
Bremen |
2005 | |
Berlin | 2002 | |
Dortmund/Berlin | 2000 | |
SUGEN Inc. | USA | 1991 |
Martinsried | 2002 | |
München | 2012 | |
Martinsried | 1993 | |
U3 Pharma AG | Martinsried | 2001 |